Key | Description | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTRL+SHIFT+( | Unhides any hidden rows within the selection. | |||||||||||||||||||||||||
CTRL+SHIFT+) | Unhides any hidden columns within the selection. | |||||||||||||||||||||||||
CTRL+SHIFT+& | Applies the outline border to the selected cells. | |||||||||||||||||||||||||
CTRL+SHIFT_ | Removes the outline border from the selected cells. | |||||||||||||||||||||||||
CTRL+SHIFT+~ | Applies the General number format. | |||||||||||||||||||||||||
CTRL+SHIFT+$ | Applies the Currency format with two decimal places (negative numbers in parentheses). | |||||||||||||||||||||||||
CTRL+SHIFT+% | Applies the Percentage format with no decimal places. | |||||||||||||||||||||||||
CTRL+SHIFT+^ | Applies the Exponential number format with two decimal places. | |||||||||||||||||||||||||
CTRL+SHIFT+# | Applies the Date format with the day, month, and year. | |||||||||||||||||||||||||
CTRL+SHIFT+@ | Applies the Time format with the hour and minute, and AM or PM. | |||||||||||||||||||||||||
CTRL+SHIFT+! | Applies the Number format with two decimal places, thousands separator, and minus sign (-) for negative values. | |||||||||||||||||||||||||
CTRL+SHIFT+* | Selects the current region around the active cell (the data area enclosed by blank rows and blank columns). In a PivotTable, it selects the entire PivotTable report. | |||||||||||||||||||||||||
CTRL+SHIFT+: | Enters the current time. | |||||||||||||||||||||||||
CTRL+SHIFT+" | Copies the value from the cell above the active cell into the cell or the Formula Bar. | |||||||||||||||||||||||||
CTRL+SHIFT+Plus (+) | Displays the Insert dialog box to insert blank cells. | |||||||||||||||||||||||||
CTRL+Minus (-) | Displays the Delete dialog box to delete the selected cells. | |||||||||||||||||||||||||
CTRL+; | Enters the current date. | |||||||||||||||||||||||||
CTRL+` | Alternates between displaying cell values and displaying formulas in the worksheet. | |||||||||||||||||||||||||
CTRL+' | Copies a formula from the cell above the active cell into the cell or the Formula Bar. | |||||||||||||||||||||||||
CTRL+1 | Displays the Format Cells dialog box. | |||||||||||||||||||||||||
CTRL+2 | Applies or removes bold formatting. | |||||||||||||||||||||||||
CTRL+3 | Applies or removes italic formatting. | |||||||||||||||||||||||||
CTRL+4 | Applies or removes underlining. | |||||||||||||||||||||||||
CTRL+5 | Applies or removes strikethrough. | |||||||||||||||||||||||||
CTRL+6 | Alternates between hiding objects, displaying objects, and displaying placeholders for objects. | |||||||||||||||||||||||||
CTRL+8 | Displays or hides the outline symbols. | |||||||||||||||||||||||||
CTRL+9 | Hides the selected rows. | |||||||||||||||||||||||||
CTRL+0 | Hides the selected columns. | |||||||||||||||||||||||||
Tuesday, November 30, 2010
CTRL combination shortcut keys
Labels:
Excel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment